Perceptions of A levels and GCSEs
Each year Ofqual commissions a survey of public perceptions of A levels and GCSEs in England. The survey covers teachers, parents and students, and addresses confidence in the general examinations systems.
| Year | Title | Published date | Pages | Details |
|---|---|---|---|---|
| 2011 | Perceptions of A levels and GCSEs - Wave 10 | 12/03/2012 | 95 | PDF 970kb |
| Data tables (XLS) | ||||
| 2010 | Perceptions of A levels and GCSEs - Wave 9 | 03/2011 | 83 | PDF 678kb |
| Data tables (XLS) | ||||
| 2009 | Perceptions of A levels and GCSEs - Wave 8 | 22/03/2010 | 86 | PDF 997kb |
| 2008 | Perceptions of A levels and GCSEs - Wave 7 | 29/07/2009 | 124 | PDF 637kb |
| 2007 | Perceptions of A levels and GCSEs - Wave 6 | 12/2007 | 114 | PDF 616kb |
| 2006 | Perceptions of A levels and GCSEs - Wave 5 | 11/05/2007 | 53 | PDF 1496kb |
| 2005 | Perceptions of A levels and GCSEs - Wave 4 | 30/03/2006 | 46 | PDF 334kb |
| 2004 | Perceptions of A levels and GCSEs - Wave 3 | 11/2004 | 43 | PDF 258kb |
| 2003 | Perceptions of A levels and GCSEs - Wave 2 | 12/2003 | 29 | PDF 216kb |
| 2003 | Perceptions of A levels and GCSEs - Wave 1 | 15/05/2003 | 34 | PDF 222kb |
Prior to Wave 7 the perception surveys were commissioned by The Qualifications & Curriculum Authority (QCA).
Release list for the 2011 survey
In addition to Ofqual's and IPSOS’s professional and production staff, pre-release access to the statistics of up to 24 hours is granted to the following postholders:
Ofqual: Director of Standards and the relevant press officers
Department for Education: Team Leader, Policy on Exams Delivery; Policy officer, Policy on Exams Delivery; Senior Press Officer, Schools Desk; Ofqual Relationship Team
CCEA: Communications Executive
AQA: PR and Media Relations Manager
OCR: Media Relations Manager
WJEC/CBAC: Marketing & Communications Manager
Edexcel: Press and Public Affairs Manager
JCQ: Head of Policy and Communications


