Higher Qualifications Quarterly
This bulletin covers qualifications of all types at Level 4 and above (equivalent to post-A level), excluding university degrees, which are regulated by the Quality Assurance Agency (QAA) rather than Ofqual. There is some overlap between the figures in this bulletin and the Vocational Qualifications Quarterly which covers NVQ, VRQ, QCF and Occupational Qualifications at all levels.
| Year | Quarter | Title | Published date | Pages | Details |
|---|---|---|---|---|---|
| 2012 | April to June 2012 | 29/08/2012 | 30 | PDF 387kb | |
| 2012 | January to March 2012 | 30/05/2012 | 37 | PDF 360kb | |
| 2011 | October to December 2011 |
Higher Qualifications Quarterly: October to December 2011 Updated on 02/03/2012 to correct a missing table row. |
29/02/2012 | 35 | PDF 414kb |
| 2011 | July to September 2011 | 29/11/2011 | 32 | PDF 314kb | |
| 2011 | April to June 2011 | Higher Qualifications Quarterly: April to June 2011 Data tables (XLS) |
26/08/2011 | 28 | PDF 162kb |
| 2011 | January to March 2011 | Higher Qualifications Quarterly: January to March 2011 Data tables (XLS) |
27/05/2011 | 26 | PDF 235kb |
| 2010 | October to December 2010 | Higher Qualifications Quarterly: October to December 2010 Data tables (XLS) |
04/03/2011 | 23 | PDF 234kb |
| 2010 | July to September 2010 | Higher Qualifications Quarterly: July to September 2010 Data tables (XLS) |
26/11/2010 | 20 | PDF 188kb |
Release list:
In addition to the professional and production staff at Ofqual, pre-release access to the statistics of up to 24 hours is granted to the following postholders:
- Ofqual: Chief Executive; Director of Regulation
- Department for Business, Innovation & Skills: Further Education and Skills Analysis; Lead Statistician, Further Education and Skills Investment and Performance; Statistician, Further Education and Skills Investment and Performance


